KQQO
with ICICI pension table for a scheme holder
(Mrs. Shanti venkataraman) at age 62
with ICICI pension table for a scheme holder
(Mrs. Shanti venkataraman) at age 62
THE NEED FOR INFLATION PROTECTION SYSTEM
(opt1) is 7.08% (opt4) 9.90% (opt7) 13.23% (opt10) 11.26% (option[13]) 21.08%* (opt2) 9.54% (opt5) 11.62% (opt8) 14.55% (opt11) 12.68% (5 years moratarium) (opt3) 12.59% (opt6) 13.81% (opt9) 16.11% (opt12) 14.44% (10 yrs moratarium) *in FD with equivalent interest rate cumulative over the 25 years term giving maximum possible yield is calculated just for comaprison. cumulative option[13] is not available with pension plans 3% inflation protected option without ROP (return of purchase price) is already available with LIC JEEVAN AKSHAY IV and VI
Jeevan Akshay IV and then revised VI
LIC is offering following options in their immediate pension schemes
vide these schemes
Option (i) Annuity payable for life at a uniform rate.
Option (ii) Annuity payable for 5, 10, 15 or 20 years certain and thereafter as long as the annuitant is alive.
Option (iii) Annuity for life with return of purchase price on death of the annuitant.
Option (iv) Annuity payable for life increasing at a simple rate of 3% p.a.
Option (v) Annuity for life with a provision of 50% of the annuity payable to spouse during his/her lifetime on death of the annuitant.
Option (vi) Annuity for life with a provision of 100% of the annuity payable to spouse during his/her lifetime on death of the annuitant.
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor.
Inflapro's unlimited options
Therefore the options that can be made available to customer is unlimited (in the sense plenty). For each of above 9 options (option iv excluded)
There can be further 11 options (or even more with varying moratorium periods), giving rise to 108 options and also with varying degree of 1% to 10% in step of 0.5 percent, there can be as much as 20 options. In all there can be as much as 2160 options plus the existing 3% inflated option without return of purchase price.
In case of existing 3% fixed inflation prortection and even after the full term of say 25 years on survival for further 15 years, The eroding of profit in such
a case to the LIC is heavy. In case of 80 years old customer the interest burden to LIC works out more than 21.63% pa for extended years of 15 years throughout.
However, the annuity amount in initial periods are very low, and there is no return of purchase price, the scheme sustains because of premature deaths
before the expected life span of 85 years.
However, in the case of proposed inflapro scheme, the author suggests as much as 10% increase per year with return of purchase price as per NAV standing on the account of the customer. The details will be discussed in later pages.
Important: Since the annuity with inflation protection is exponential, the author proposes a terms limit applicable for the inflated annuity year by year, and to shell out only the last annuity amount for further period of survival over and above the full term.
Notes:
The amount of pension receivable by annuitant is available in table form in LIC' official website and is taken for
study by b n venkataraman and proposing Inflation protected schemes since the year 2010 in the above said inflapro page of the website.
So there are virtually a total of 10 options available with LIC and the table shows rates for ages 30,40,50,60,70, and 80.
As per the calculations in this site, for example for an amount of Rs. 423015, after allowing service tax by customer, the purchase price works out to Rs.416764 and corresponding annuity amount is Rs.30778 in the site shown by advisor, however with 1% incentive in the calculation of this site is working out to Rs. 29215 only. So the return on investment for pension i.e. the interest rate based on certain parameters is slightly higher than that present in this case study with purchase price of Rs. 423015 is 28,220 and to be prcise it is 28,219.99, for option (vii) above for a customer of age 60.
*The customer in consideration is of age 62 and the returns are slighty better than that for age 60. whereas the returns of ICICI is still poorer compared to customer of less age of LIC.
As per the letter to a customer from ICICI prulife, there are 5 options for annuity,
*the customer in consideration is of age 62 and the returns are slighty better than that for age 60. whereas the returns of ICICI is still poorer compared to customer of less age of LIC.WHAT IS SUPERANNUATION BENEFIT IN INDIA AND HOW IT IS TAXED?
November 16, 2015 by Shri Basavaraj Tonagatti reproduced from an informative website click to view site by a Certified Financial Planner by qualification and currently living in Bangalore.
Does your employer offer you superannuation benefit? Whether you know how it works and what are the tax benefits? Many employees not aware or never bothered. Because the contribution is not from their own pocket. Let us discuss more about this benefit.
Superannuation
features of this benefit of Superannuation
There are two types of superannuation benefits. One is called defined benefit-Under this, the benefits at retirement or pension are already known to an employee and it is fixed. Therefore, the risk of generating such defined benefit is purely on an employer (usually based on a formula linked to salary, years of service). The second one is called defined contribution-Under this, the contributions by employers is only known and fixed. However, the end benefits of retirement are not guaranteed. In such type of benefits, the risk is with an employee as he doesn’t know how much he will get at retirement.
The contribution to this benefit is purely by an employer. So nothing will be payable from your own pocket.
Usually an employer buys the product from insurance companies like LIC’s New Group Superannuation Cash Accumulation Plan and continues to contribute there.
The company pays 15% of your Basic+DA. This 15% is not fixed, but a maximum limit is 15%. Therefore, based on company rules, it may change from category of employees. However, there must be same contribution for a category of employer. For example, if a manager level category offered 15% superannuation, then all managers are eligible for 15% superannuation benefit. No single manager will be allowed to receive less than or more than that mark.
This contribution is invested by the managing company as per the guidelines set in the policy.
Once you attain a retirement age then you have two options. One is to withdraw 1/3 of such accumulated amount and 2/3 must be converted as a pension. The second option is to buy the pension product fully without commuting anything. Any such commutation is tax-free for an employee.
The returns of the funds may differ as each employer has the option to select the superannuation providing insurance company like LIC or ICICI. In LIC, this superannuation plan is an endowment type of product where returns will be not that much attractive. However, ICICI offers both ULIP and Endowment superannuation plans.
If an employee resigns, then he has an option to transfer his amount to the new employer (provided both trusts are approved). If the new employer does not have superannuation scheme, then he can withdraw the amount in the account (which is taxed accordingly) or retain the amount in the fund till the retirement age.
Once the superannuation trust is formed, then employer can’t stop contribution in the middle. The employer can stop the contribution only when the trust is wound up.
Type of annuity options available
It purely depends on the annuity provider. However, the common pension options are as below.
What tax benefits of superannuation?
For taxation purposes, there are two types of superannuation. One is approved superannuation and another is not approved. This approval will be from IT Dept. The approved fund means a fund, which is approved and continues to be approved by the Commissioner in accordance with the rules set out in Part B of the Fourth Schedule of the IT Act. You can ask your employer about the status of superannuation.
Employer’s contribution to an approved superannuation fund is allowed as expenditure deduction for business under Section 36 (1) (iv), subject to limits set out in Rule 87 and 88 of the Income-tax Rules, 1962.
Income received by the trustees on behalf of an approved superannuation fund is exempt under Section 10 (25) (III). Usually, companies form a trust to avail tax benefits on the contributions made to the superannuation benefit.
Employee contribution (In case employee voluntarily opted, which is only possible in case of defined contribution, but not in the case of defined benefit) for an approved superannuation fund is eligible for deduction under Section 80C, subject to the limits set in Section 80CCE. Any commutation of the annuity is exempt from tax. Benefits payable on death or injury are exempt from tax. The employer’s contribution in excess of Rs 100,000 is treated as a perquisite in the hands of the employee under. Pension or Annuity will be treated as salary income and taxed accordingly.
Note-This whole of above information under under this section of Superannuation is generic purpose. Some features may depend on the insurance company your employer opted for superannuation.
Interest rate 8% | frequency: Monthly is equivalent to the following results: Result Yearly: 8.29995% .approx. 8.3% Result Halfyearly: 8.13452% .approx. 8.13% Result Quarterly: 8.05345% .approx. 8.05% Result MOnthly: 8% .approx. 8%
Inflapro and its application on pension
FUTURE VALUE in inflapro system
VIRTUAL tax saving in inflapro
The existing 3% inflation protected scheme of LIC says it is the pension payout only and allows the virtual tax saving clause.
Conventional options and Extended option 1
Conventional LIC options rewritten in short
To prepare inflapro option chart for a given LIC option, follow the following steps.
It is important to note that the software developed by the author works satisfactorily with proper page print in FIREFOX browsers only. It works in
google chrome also but print page will not be satisfactory, as the chrome does not have formating to take page break given by programmer to take into effect. The software does not work
in IE. The author has not tried in other browsers.
Sample chart with 13 options are shown in this page at here unlike the above steps this sample chart does not have
clickable columns for audit table, but have links for column of option 1, 4, 7, 10 only. These are pre-calculated chart/tables unlike above steps.
Conventional option 1,2,3 and Inflapro extended options 4 to 12
Calculation full term for extended options figures in years | |||||||
---|---|---|---|---|---|---|---|
(..) | (1) | (2) | (3) | (4) | (5) | (6) | (sample) |
Entry age | 30 | 40 | 50 | 60 | 70 | 80 | 62 |
Expected life | 85 | 85 | 85 | 85 | 85 | 95 | 85 |
Normal Full term | 55 | 45 | 35 | 25 | 15 | 15 | 23 |
Full term for special case option(ii) guaranteed 20yrs | 55 | 45 | 35 | 25 | 20 | 20 | 23 |
Moratorium M2 is 10 years for full term of 20 years and above and 7 years for full term of 15 years |
PROFIT MARGIN CHART FOR ALL CASES OF EXT.OPTION 4 FOR VARIOUS LIC OPTIONS
SOLICITATION Vs Extended option 7 and sister options 8 and 9
Extended option 10 and sister options 11 and 12
SMART OPTION EITHER CONVENTIONAL OR EXTENDED ONES WITH ROP
The moral of the story is to propose to LIC to permit rescheduling to switch over to any other option or allow the person to get more rate of pension as per his/her age at that time in the same option also. The LIC can charge a token money out of the outstanding balance (i.e. ROP) for the service/document preparation along with service tax as applicable for fresh purchase.
INFLATION TABLE SINCE THE YEAR 1957
show inflation tableAnnual inflation of commodities from the experience of middle class common man from the memory lane |
|||
---|---|---|---|
commodity | 1957 | 2010 | inflation pa |
Paddy | 50.00 | 1200.00 | 6.18% |
Til oil | 3.00 | 180.00 | 8.03% |
Soap | 0.30 | 20.00 | 8.25% |
Gold (8gm soverin) | 75.00 | 14780.00 | 10.48% |
Rural House rent | 20.00 | 3500.00 | 10.24% |
Urban House rent | 200.00 | 20000.00 | 9.08% |
One time a day monthly meal in Lunch home | 20.00 | 900.00 | 7.45% |
Petrol/litre | 0.90 | 55.00 | 8.07% |
clerical salary | 30.00 | 12000.00 | 11.97% |
Officer salary | 180.00 | 50000.00 | 11.20% |
Part time sevant maid | 5.00 | 700.00 | 9.77% |
monthly veg budget | 3.00 | 600.00 | 10.51% |
milk | 0.18 | 32.00 | 10.27% |
Ghee | 4.00 | 240.00 | 8.03% |
Enter your known commodity / yr / prices here then move cursor away from that field to another column. |
PreYr | CurYr | See % for your eyes |
ICICI PENSION INCOME ESTIMATE
Table for annuity for Age 62
and five options
pension AS INTEREST% age 62
(expectedlife 85yrs)
BNV's CALCULATED INTEREST FOR VARIOUS ICICI prulife Options
|
||||||
---|---|---|---|---|---|---|
age |
opttion |
description |
Yearly |
HalfYearly |
Quarterly |
Monthly |
Purchase Price=Rs.423014.80 |
||||||
62 |
||||||
1 |
Life annuity without return of purchase amount |
6.92447% pa |
6.3099% pa |
5.96584% pa |
5.6676% pa |
|
2 |
Life annuity with return of purchase amount |
7.26537% pa |
6.78404% pa |
6.522% pa |
6.30096% pa |
|
3(a) |
Life annuity guaranteed for 5 years and life thereafter without return of purchase amount |
6.87863% pa |
6.27252% pa |
5.93152% pa |
5.63508% pa |
|
3(b) |
Life annuity guaranteed for 10 years and life thereafter without return of purchase amount |
6.76609% pa |
6.17354% pa |
5.84056% pa |
5.5494% pa |
|
3(c) |
Life annuity guaranteed for 15 years and life thereafter without return of purchase amount |
6.61355% pa |
6.03798% pa |
5.71184% pa |
5.42628% pa |
|
4 |
Joint life last survivor without return of purchase amount |
4.86632% pa |
4.42282% pa |
4.13084% pa |
3.77868% pa |
|
5 |
Joint life last survivor with return of purchase amount |
7.27705% pa |
6.80072% pa |
6.52496% pa |
6.24936% pa |
Comparatively Interest burden for LIC for life expectancy 85yrs |
|||||||||
---|---|---|---|---|---|---|---|---|---|
LIC.Age | (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) |
gauranteed | gauranteed | gauranteed |
30 | 7.59856% |
7.56164% | 7.41082% | 8.3335% | 7.46317% | 7.32771% | 7.37632% |
||
40 | 7.82472% |
7.73502% | 7.46864% | 8.50153% | 7.56824% | 7.32389% | 7.42266% |
||
50 | 8.26596% |
8.00716% | 7.57488% | 8.84524% | 7.74738% | 7.27968% | 7.49434% |
||
60 | 9.01487% |
8.88065% | 6.76609% | 8.17538% |
7.7626% | 9.42403% | 7.94856% | 7.01594% | 7.647% |
70 | 10.22264% |
6.21418% | 8.1141% | 10.13314% | 7.5389% | 5.3638% | 7.96101% |
||
80*) exp.age95) | 20.09608% |
7.32301% | 8.37394% | 20.22579% | 14.54059% | 10.67402% | 8.14948% |
Inference for ICICI scheme Age 62(Purchase Price=Rs.423014.80) LIC scheme age 60(Purchase Price=Rs.416764.00) without considering incentive |
||||||
---|---|---|---|---|---|---|
LIC option | ICICI option | scheme desc. | intt. form ICICI as % | intt. form LIC as % | remarks | |
(i) | 1 | Life annuity without return of purchase amount | yearly | 6.92447% pa | 9.01487% pa | LIC fares better approx. by 2.1% |
(ii).5 | 3(a) | Life annuity guaranteed for 5 years and life thereafter without return of purchase amount | yearly | 6.87863% pa | 8.88065% pa | LIC fares better approx. by 2.0% |
(ii).10 | 3(a) | Life annuity guaranteed for 10 years and life thereafter without return of purchase amount | yearly | 6.76609% pa | 8.58147% pa | LIC fares better approx. by 1.82% |
(ii).15 | 3(c) | Life annuity guaranteed for 15 years and life thereafter without return of purchase amount | yearly | 6.61355% pa | 8.17538% pa | LIC fares better approx. by 1.56% |
(iii) | 2 | Life annuity with return of purchase amount | yearly | 7.26537% pa | 7.7626% pa | LIC fares better approx. by 0.30% |
(iv) | nil | LIC Option (iv): Annuity payable for life increasing at a simple rate of 3% p.a. | yearly | not applicable | 9.42403% pa | LIC 3%Inflation protected scheme not available with others |
(v) | nil | LIC Option (v): Annuity for life with a provision of 50% of the annuity payable to spouse during his/her lifetime on death of the annuitant. | yearly | not applicable | 7.94856% pa | LIC stands out witn more options to customers |
(vi) | 4 | Joint life last survivor without return of purchase amount | yearly | 4.86632% pa | 5.3638% pa | LIC fares better approx. by 0.50% |
(vii) | 5 | Joint life last survivor with return of purchase amount on death of last survivor | yearly | 7.27705% pa | 7.647% pa | LIC fares better approx. by 0.37% |
pension AS INTEREST% age 62
(expectedlife 100yrs)
BNV's CALCULATED INTEREST FOR VARIOUS ICICI prulife Options |
||||||
---|---|---|---|---|---|---|
age |
opttion |
description |
Yearly |
HalfYearly |
Quarterly |
Monthly |
Purchase Price=Rs.423014.80 |
||||||
62 |
||||||
1 |
Life annuity without return of purchase amount |
8.55276% pa |
7.92708% pa |
7.58976% pa |
7.31136% pa |
|
2 |
Life annuity with return of purchase amount |
7.17598% pa |
6.74122% pa |
6.50108% pa |
6.29412% pa |
|
3(a) |
Life annuity guaranteed for 5 years and life thereafter without return of purchase amount |
8.51451% pa |
7.8963% pa |
7.56168% pa |
7.28484% pa |
|
3(b) |
Life annuity guaranteed for 10 years and life thereafter without return of purchase amount |
8.42074% pa |
7.81488% pa |
7.48748% pa |
7.21536% pa |
|
3(c) |
Life annuity guaranteed for 15 years and life thereafter without return of purchase amount |
8.29389% pa |
7.7036% pa |
7.38256% pa |
7.11564% pa |
|
4 |
Joint life last survivor without return of purchase amount |
6.8604% pa |
6.39564% pa |
6.11212% pa |
5.80116% pa |
|
5 |
Joint life last survivor with return of purchase amount |
7.1876% pa |
6.75786% pa |
6.50404% pa |
6.24252% pa |
Comparatively |
|||||||
---|---|---|---|---|---|---|---|
LIC.Age | (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) |
30 | 7.70066% | 7.66498% | 7.40357% | 8.55495% | 7.56988% | 7.43919% | 7.36902% |
40 | 8.03483% | 7.94992% | 7.45354% | 8.89183% | 7.79226% | 7.56188% | 7.40749% |
50 | 8.71354% | 8.47631% | 7.54225% | 9.56804% | 8.239% | 7.81386% | 7.46165% |
60 | 10.06984% | 9.34102% | 7.6863% | 10.92111% | 9.14554% | 8.34827% | 7.57101% |
70 | 13.37963% | 10.25985% | 7.89874% | 14.12617% | 11.27378% | 9.61776% | 7.74836% |
80*(exp.age100) | 21.20976% | 9.62223% | 8.25645% | 21.63249% | 16.09225% | 12.60059% | 8.0344% |
The interest burden for LIC is over 10% for ages 70 and above and maximum is 21.63249% and a good speculation for customers. Higher the interest rate lesser the profit margin or even loss for LIC (service provider)
pension AS INTEREST% age 62
(expectedlife 72yrs)
BNV's CALCULATED INTEREST FOR VARIOUS ICICI prulife Options |
||||||
---|---|---|---|---|---|---|
age | opttion | description | Yearly | HalfYearly | Quarterly | Monthly |
Purchase Price=Rs.423014.80 | ||||||
62 | ||||||
1 | Life annuity without return of purchase amount | -4.05165% pa | -4.36354% pa | -4.61844% pa | -4.91916% pa | |
ii | Life annuity with return of purchase amount | 7.13634% pa | 6.72138% pa | 6.49114% pa | 6.29074% pa | |
3(a) | Life annuity guaranteed for 5 years and life there-after without return of purchase amount | -4.12106% pa | -4.42316% pa | -4.67472% pa | -4.97364% pa | |
3(b) | Life annuity guaranteed for 10 years and life thereafter without return of purchase amount | -4.29162% pa | -4.58116% pa | -4.8238% pa | -5.1168% pa | |
3(c) | Life annuity guaranteed for 15 years and life thereafter without return of purchase amount | 2.8342% pa | 2.36072% pa | 2.06276% pa | 1.77192% pa | |
4 | Joint life last survivor without return of purchase amount | -7.20426% pa | -7.4159% pa | -7.66984% pa | -8.12556% pa | |
5 | Joint life last survivor with return of purchase amount | 7.14801% pa | 6.73805% pa | 6.49406% pa | 6.23914% pa |
Comparatively Interest burden for LIC for life expectancy 70yrs |
|||||||
---|---|---|---|---|---|---|---|
LIC.Age | (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) |
30 | 7.23971% | 7.19979% | 7.43299% | 7.7088% | 7.09318% | 6.94626% | 7.39853% |
40 | 6.96875% | 6.86654% | 7.51779% | 7.20173% | 6.67607% | 6.39606% | 7.47178% |
50 | 5.85578% | 5.53141% | 7.69696% | 5.61721% | 5.20431% | 4.61167% | 7.61578% |
60 | -1.46282% | 4.27109% | 8.17813% | -2.97656% | -3.10789% | -4.56792% | 8.0574% |
70* | 4.47145% | 6.21418% | 8.35957% | 3.50154% | 1.23212% | -1.41723% | 8.2023% |
80* | 16.08563% | 7.32301% | 8.62644% | 15.53883% | 9.61033% | 5.01295% | 8.3959% |
Part I conclusion
From the above charts of interest burden to ICICI prulife/ LIC can be compared:
for example for the pension policy holder
of entry age 62 (i.e age at the time of starting the annuity/ deposit of purchase price)
and (in case of LIC the rate considered at entry age of 60 which is applicable for age 62)
The expected life upto 85 years
is:
option (vii)
of LIC/
option (5)
of ICICI
scheme:
Joint life annuity
with return of
purchase price
ICICI int% LIC int%
pension per lac
per year Rs.6671 Rs. 7010 yearly
Interest burden/
Return on investment 7.27705% pa 7.647% pa
In addition there is 1% incentive in LIC Scheme for purchase price over Rs.2.5 lacs
with incentive of LIC the comparison looks like:
ICICI int% LIC int%
pension for purchase price
of Rs, 4,23,015.00
per year Rs.28,220 Rs. 29,949.87 yearly
pension per lac
per year Rs.6671 Rs. 7080 yearly
Interest burden/
Return on investment 7.27705% pa 7.72801% pa
In all cases of comparison between ICICI prulife and LIC pension LIC fares better and
gives more benefit to customer.
However in this case study only the option of joint life immediate annuity with return of
purchase price is highlighted.
Also with the investment over Rs. 2.50 lacs, in this case of Rs.4,23,015.00 the benefit to
customer is of the order of Rs. 2500 in case of yearly pension and about Rs.170 in case
of monthly pension over the rates of ICICI.
LIC pension schemes are better than others with more benefit to customer.
Therefore only LIC options are taken for analysis and suggestion for
adopting inflapro options;
Principal:423015.00 Rate of Intt:7.27705
Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount
Option 1 - Conventional-the pension starts at first year and continues with the static pension for the entire period of term
Having maturity value
Term: 23 years Moratorium=NIL
Year | B/F | Payout | Interest | C/O/Balance | NAV(FV:10) | |
---|---|---|---|---|---|---|
year 1(1)/AGE 62 | 4,23,015.00 | 28,219.99 | 28,729.43 | 4,23,524.44 | 10.0120 | |
year 2(1)/AGE 63 | 4,23,524.44 | 28,219.99 | 28,766.50 | 4,24,070.95 | 10.0249 | |
year 3(1)/AGE 64 | 4,24,070.95 | 28,219.99 | 28,806.27 | 4,24,657.23 | 10.0388 | |
year 4(1)/AGE 65 | 4,24,657.23 | 28,219.99 | 28,848.94 | 4,25,286.18 | 10.0536 | |
year 5(1)/AGE 66 | 4,25,286.18 | 28,219.99 | 28,894.71 | 4,25,960.90 | 10.0696 | |
year 6(1)/AGE 67 | 4,25,960.90 | 28,219.99 | 28,943.80 | 4,26,684.71 | 10.0867 | |
year 7(1)/AGE 68 | 4,26,684.71 | 28,219.99 | 28,996.48 | 4,27,461.20 | 10.1051 | |
year 8(1)/AGE 69 | 4,27,461.20 | 28,219.99 | 29,052.98 | 4,28,294.19 | 10.1247 | |
year 9(1)/AGE 70 | 4,28,294.19 | 28,219.99 | 29,113.60 | 4,29,187.80 | 10.1459 | |
year 10(1)/AGE 71 | 4,29,187.80 | 28,219.99 | 29,178.63 | 4,30,146.44 | 10.1685 | |
~ | ~ continued (click here to see full) | ~ | ~ | ~ | ||
year 22(1)/AGE 83 | 4,46,618.58 | 28,219.99 | 30,447.07 | 4,48,845.66 | 10.6106 | |
year 23(1)/AGE 84 | 4,48,845.66 | 28,219.99 | 30,609.14 | 4,51,234.81 | 10.6671 | |
Adjustment | +0.18 | 10.0000 | ||||
Further pension(on survival) | 28,219.99 | |||||
Surrender val(on death) | 4,23,015.00 | |||||
| ||||||
Suggested INFLAPRO OPTIONS:
Option 1 - Conventional-the pension starts at first year at Rs.28,219.99 Yearly compounded and continues with the static pension for the entire period |
Principal:423015.00 Rate of Intt:7.27705
Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount
Option 4 - Inflapro - pension starts at first year, increases every year, further pension if any will be static after term
Having maturity value
Term: 23 years Moratorium=NIL
Year | B/F | Payout | Interest | C/O/Balance | NAV(FV:10) | |
---|---|---|---|---|---|---|
year 1(1)/AGE 62 | 4,23,015.00 | 10,849.47 | 29,993.49 | 4,42,159.02 | 10.4525 | |
year 2(1)/AGE 63 | 4,42,159.02 | 11,934.42 | 31,307.66 | 4,61,532.26 | 10.9105 | |
year 3(1)/AGE 64 | 4,61,532.26 | 13,127.86 | 32,630.61 | 4,81,035.01 | 11.3715 | |
year 4(1)/AGE 65 | 4,81,035.01 | 14,440.65 | 33,954.30 | 5,00,548.66 | 11.8328 | |
year 5(1)/AGE 66 | 5,00,548.66 | 15,884.72 | 35,269.24 | 5,19,933.18 | 12.2911 | |
year 6(1)/AGE 67 | 5,19,933.18 | 17,473.19 | 36,564.26 | 5,39,024.25 | 12.7424 | |
year 7(1)/AGE 68 | 5,39,024.25 | 19,220.51 | 37,826.38 | 5,57,630.12 | 13.1822 | |
year 8(1)/AGE 69 | 5,57,630.12 | 21,142.56 | 39,040.47 | 5,75,528.03 | 13.6053 | |
year 9(1)/AGE 70 | 5,75,528.03 | 23,256.82 | 40,189.05 | 5,92,460.26 | 14.0056 | |
year 10(1)/AGE 71 | 5,92,460.26 | 25,582.50 | 41,251.98 | 6,08,129.74 | 14.3760 | |
~ | ~ continued (click here to see full) | ~ | ~ | ~ | ||
year 22(1)/AGE 83 | 5,54,708.25 | 80,288.86 | 34,523.74 | 5,08,943.13 | 12.0313 | |
year 23(1)/AGE 84 | 5,08,943.13 | 88,317.75 | 30,609.12 | 4,51,234.50 | 10.6671 | |
Adjustment | +0.49 | 10.0000 | ||||
Further pension(on survival) | 28,219.99 | |||||
Surrender val(on death) | 4,23,015.00 | |||||
| ||||||
Suggested INFLAPRO OPTIONS:
Option 4 - Inflapro - pension starts at first year at Rs.10,849.47 Yearly compounded and increases @ simple rate of 10% every year for a period of 23 years years further pension static at conventional amount on survival of annuitant beyond 85 years whichever earlier and further pension if any will be static as per conventional amount Rs.28,219.99 after that period for life |
Principal:423015.00 Rate of Intt:7.27705
Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount
Option 7 - Inflapro - pension starts at first year, increases every year, further pension static after term will full as last pension amt
Having maturity value
Term: 23 years Moratorium=NIL
Year | B/F | Payout | Interest | C/O/Balance | NAV(FV:10) | |
---|---|---|---|---|---|---|
year 1(1)/AGE 62 | 4,23,015.00 | 7,751.05 | 30,218.97 | 4,45,482.92 | 10.5311 | |
year 2(1)/AGE 63 | 4,45,482.92 | 8,526.16 | 31,797.56 | 4,68,754.32 | 11.0812 | |
year 3(1)/AGE 64 | 4,68,754.32 | 9,378.78 | 33,428.99 | 4,92,804.53 | 11.6498 | |
year 4(1)/AGE 65 | 4,92,804.53 | 10,316.66 | 35,110.88 | 5,17,598.75 | 12.2359 | |
year 5(1)/AGE 66 | 5,17,598.75 | 11,348.33 | 36,840.10 | 5,43,090.52 | 12.8385 | |
year 6(1)/AGE 67 | 5,43,090.52 | 12,483.16 | 38,612.56 | 5,69,219.92 | 13.4562 | |
year 7(1)/AGE 68 | 5,69,219.92 | 13,731.48 | 40,423.17 | 5,95,911.61 | 14.0872 | |
year 8(1)/AGE 69 | 5,95,911.61 | 15,104.63 | 42,265.61 | 6,23,072.59 | 14.7293 | |
year 9(1)/AGE 70 | 6,23,072.59 | 16,615.09 | 44,132.22 | 6,50,589.72 | 15.3798 | |
year 10(1)/AGE 71 | 6,50,589.72 | 18,276.60 | 46,013.74 | 6,78,326.86 | 16.0355 | |
~ | ~ continued (click here to see full) | ~ | ~ | ~ | ||
year 22(1)/AGE 83 | 9,24,410.11 | 57,359.82 | 63,095.68 | 9,30,145.97 | 21.9884 | |
year 23(1)/AGE 84 | 9,30,145.97 | 63,095.80 | 63,095.67 | 9,30,145.84 | 21.9884 | |
Adjustment | +1.86 | 20.4969 | ||||
Further pension(on survival) | 63,095.80 | |||||
Surrender val(on death) | 8,67,051.90 | |||||
| ||||||
Suggested INFLAPRO OPTIONS:
Option 7 - Inflapro - pension starts at first year at Rs.7,751.05 Yearly compounded , increases @ simple rate of 10% every year for a period of 23 years years further pension static at 100% of last pension amount on survival of annuitant beyond 85 years or period of of 23 years years whichever later on survival Rs.63,095.80 for life. The return of purchase price will be as per NAV max of 20.4969 |
Principal:423015.00 Rate of Intt:7.72801
Compounding mode:Yearly compounded
LIC JEEVAN AKSHAY IV SCHEME OPTION vii entry age=60
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor. No.of Years=25
Option 1 - Conventional-the pension starts at first year and continues with the static pension for the entire period of term
Having maturity value
Term: 25 years Moratorium=NIL
Year | B/F | Payout | Interest | C/O/Balance | NAV(FV:10) | |
---|---|---|---|---|---|---|
year 1(1)/AGE 60 | 4,23,015.00 | 29,949.87 | 30,376.11 | 4,23,441.24 | 10.0100 | |
year 2(1)/AGE 61 | 4,23,441.24 | 29,949.87 | 30,409.05 | 4,23,900.42 | 10.0209 | |
year 3(1)/AGE 62 | 4,23,900.42 | 29,949.87 | 30,444.54 | 4,24,395.09 | 10.0326 | |
year 4(1)/AGE 63 | 4,24,395.09 | 29,949.87 | 30,482.77 | 4,24,927.99 | 10.0452 | |
year 5(1)/AGE 64 | 4,24,927.99 | 29,949.87 | 30,523.95 | 4,25,502.07 | 10.0587 | |
year 6(1)/AGE 65 | 4,25,502.07 | 29,949.87 | 30,568.31 | 4,26,120.51 | 10.0734 | |
year 7(1)/AGE 66 | 4,26,120.51 | 29,949.87 | 30,616.11 | 4,26,786.75 | 10.0891 | |
