TABLE OF RUN BALANCE (AUDIT TABLE) - ICICI - 5- (inflapro-7)

Principal:423015.00   Rate of Intt:7.27705    Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount


Option 7 - Inflapro - pension starts at first year, increases every year, further pension static after term will full as last pension amt
Having maturity value

Term: 23 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 62 4,23,015.00 7,751.05 30,218.97 4,45,482.92 10.5311
year 2(1)/AGE 63 4,45,482.92 8,526.16 31,797.56 4,68,754.32 11.0812
year 3(1)/AGE 64 4,68,754.32 9,378.78 33,428.99 4,92,804.53 11.6498
year 4(1)/AGE 65 4,92,804.53 10,316.66 35,110.88 5,17,598.75 12.2359
year 5(1)/AGE 66 5,17,598.75 11,348.33 36,840.10 5,43,090.52 12.8385
year 6(1)/AGE 67 5,43,090.52 12,483.16 38,612.56 5,69,219.92 13.4562
year 7(1)/AGE 68 5,69,219.92 13,731.48 40,423.17 5,95,911.61 14.0872
year 8(1)/AGE 69 5,95,911.61 15,104.63 42,265.61 6,23,072.59 14.7293
year 9(1)/AGE 70 6,23,072.59 16,615.09 44,132.22 6,50,589.72 15.3798
year 10(1)/AGE 71 6,50,589.72 18,276.60 46,013.74 6,78,326.86 16.0355
year 11(1)/AGE 72 6,78,326.86 20,104.26 47,899.19 7,06,121.79 16.6925
year 12(1)/AGE 73 7,06,121.79 22,114.69 49,775.54 7,33,782.64 17.3464
year 13(1)/AGE 74 7,33,782.64 24,326.16 51,627.50 7,61,083.98 17.9918
year 14(1)/AGE 75 7,61,083.98 26,758.78 53,437.21 7,87,762.41 18.6225
year 15(1)/AGE 76 7,87,762.41 29,434.66 55,183.89 8,13,511.64 19.2312
year 16(1)/AGE 77 8,13,511.64 32,378.13 56,843.48 8,37,976.99 19.8096
year 17(1)/AGE 78 8,37,976.99 35,615.94 58,388.21 8,60,749.26 20.3479
year 18(1)/AGE 79 8,60,749.26 39,177.53 59,786.19 8,81,357.92 20.8351
year 19(1)/AGE 80 8,81,357.92 43,095.28 61,000.79 8,99,263.43 21.2584
year 20(1)/AGE 81 8,99,263.43 47,404.81 61,990.18 9,13,848.80 21.6032
year 21(1)/AGE 82 9,13,848.80 52,145.29 62,706.60 9,24,410.11 21.8528
year 22(1)/AGE 83 9,24,410.11 57,359.82 63,095.68 9,30,145.97 21.9884
year 23(1)/AGE 84 9,30,145.97 63,095.80 63,095.67 9,30,145.84 21.9884
Adjustment +1.86 20.4969
Further pension(on survival) 63,095.80
Surrender val(on death) 8,67,051.90

MoratoriumNil years
InflationProtection10% every year
Yield10.90% pa
start-Amt(after Moratorium)Rs.7,751.05
(start-amt per lac after Moratorium): (Rs.1,832.33 )
(conventional immediate payout per lac): (Rs.6,671.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 7 - Inflapro - pension starts at first year at Rs.7,751.05 Yearly compounded , increases @ simple rate of 10% every year for a period of 23 years years further pension static at 100% of last pension amount on survival of annuitant beyond 85 years or period of of 23 years years whichever later on survival Rs.63,095.80 for life. The return of purchase price will be as per NAV max of 20.4969