TABLE OF RUN BALANCE (AUDIT TABLE)- LIC (vii) - inflapro:(7)

Principal:423015.00   Rate of Intt:7.72801    Compounding mode:Yearly compounded
LIC JEEVAN AKSHAY IV SCHEME OPTION vii entry age=60
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor. No.of Years=25


Option 7 - Inflapro - pension starts at first year, increases every year, further pension static after term will full as last pension amt
Having maturity value

Term: 25 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 60 4,23,015.00 7,857.84 32,083.39 4,47,240.55 10.5726
year 2(1)/AGE 61 4,47,240.55 8,643.62 33,894.81 4,72,491.74 11.1696
year 3(1)/AGE 62 4,72,491.74 9,507.98 35,779.43 4,98,763.19 11.7906
year 4(1)/AGE 63 4,98,763.19 10,458.78 37,736.21 5,26,040.62 12.4355
year 5(1)/AGE 64 5,26,040.62 11,504.66 39,763.39 5,54,299.35 13.1035
year 6(1)/AGE 65 5,54,299.35 12,655.13 41,858.32 5,83,502.54 13.7938
year 7(1)/AGE 66 5,83,502.54 13,920.64 44,017.35 6,13,599.25 14.5053
year 8(1)/AGE 67 6,13,599.25 15,312.70 46,235.64 6,44,522.19 15.2363
year 9(1)/AGE 68 6,44,522.19 16,843.97 48,507.04 6,76,185.26 15.9849
year 10(1)/AGE 69 6,76,185.26 18,528.37 50,823.79 7,08,480.68 16.7483
year 11(1)/AGE 70 7,08,480.68 20,381.21 53,176.40 7,41,275.87 17.5236
year 12(1)/AGE 71 7,41,275.87 22,419.33 55,553.31 7,74,409.85 18.3069
year 13(1)/AGE 72 7,74,409.85 24,661.26 57,940.65 8,07,689.24 19.0936
year 14(1)/AGE 73 8,07,689.24 27,127.39 60,321.90 8,40,883.75 19.8783
year 15(1)/AGE 74 8,40,883.75 29,840.13 62,677.53 8,73,721.15 20.6546
year 16(1)/AGE 75 8,73,721.15 32,824.14 64,984.61 9,05,881.62 21.4148
year 17(1)/AGE 76 9,05,881.62 36,106.55 67,216.30 9,36,991.37 22.1503
year 18(1)/AGE 77 9,36,991.37 39,717.21 69,341.44 9,66,615.60 22.8506
year 19(1)/AGE 78 9,66,615.60 43,688.93 71,323.87 9,94,250.54 23.5039
year 20(1)/AGE 79 9,94,250.54 48,057.82 73,121.87 10,19,314.59 24.0964
year 21(1)/AGE 80 10,19,314.59 52,863.60 74,687.43 10,41,138.42 24.6123
year 22(1)/AGE 81 10,41,138.42 58,149.96 75,965.45 10,58,953.91 25.0334
year 23(1)/AGE 82 10,58,953.91 63,964.96 76,892.85 10,71,881.80 25.3390
year 24(1)/AGE 83 10,71,881.80 70,361.46 77,397.59 10,78,917.93 25.5054
year 25(1)/AGE 84 10,78,917.93 77,397.61 77,397.59 10,78,917.91 25.5054
Adjustment +0.27 23.6757
Further pension(on survival) 77,397.61
Surrender val(on death) 10,01,520.57

MoratoriumNil years
InflationProtection10% every year
Yield12.77% pa
start-Amt(after Moratorium)Rs.7,857.84
(start-amt per lac after Moratorium): (Rs.1,857.57 )
(conventional immediate payout per lac): (Rs.7,010.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 7 - Inflapro - pension starts at first year at Rs.7,857.84 Yearly compounded , increases @ simple rate of 10% every year for a period of 25 years years for life with a provision of 100% of the last annuity payable to spouse during his/ her life time on death of annuitant. with return of purchase price on the death of last survivor further pension static at 100% of last pension amount on survival of annuitant beyond 85 years or period of of 25 years years whichever later on survival Rs.77,397.61 for life. The return of purchase price will be as per NAV max of 23.6757