TABLE OF RUN BALANCE (AUDIT TABLE) - ICICI - 5- (inflapro-1)

Principal:423015.00   Rate of Intt:7.27705    Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount


Option 1 - Conventional-the pension starts at first year and continues with the static pension for the entire period of term
Having maturity value

Term: 23 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 62 4,23,015.00 28,219.99 28,729.43 4,23,524.44 10.0120
year 2(1)/AGE 63 4,23,524.44 28,219.99 28,766.50 4,24,070.95 10.0249
year 3(1)/AGE 64 4,24,070.95 28,219.99 28,806.27 4,24,657.23 10.0388
year 4(1)/AGE 65 4,24,657.23 28,219.99 28,848.94 4,25,286.18 10.0536
year 5(1)/AGE 66 4,25,286.18 28,219.99 28,894.71 4,25,960.90 10.0696
year 6(1)/AGE 67 4,25,960.90 28,219.99 28,943.80 4,26,684.71 10.0867
year 7(1)/AGE 68 4,26,684.71 28,219.99 28,996.48 4,27,461.20 10.1051
year 8(1)/AGE 69 4,27,461.20 28,219.99 29,052.98 4,28,294.19 10.1247
year 9(1)/AGE 70 4,28,294.19 28,219.99 29,113.60 4,29,187.80 10.1459
year 10(1)/AGE 71 4,29,187.80 28,219.99 29,178.63 4,30,146.44 10.1685
year 11(1)/AGE 72 4,30,146.44 28,219.99 29,248.39 4,31,174.84 10.1928
year 12(1)/AGE 73 4,31,174.84 28,219.99 29,323.23 4,32,278.08 10.2189
year 13(1)/AGE 74 4,32,278.08 28,219.99 29,403.51 4,33,461.60 10.2469
year 14(1)/AGE 75 4,33,461.60 28,219.99 29,489.63 4,34,731.24 10.2769
year 15(1)/AGE 76 4,34,731.24 28,219.99 29,582.03 4,36,093.28 10.3091
year 16(1)/AGE 77 4,36,093.28 28,219.99 29,681.14 4,37,554.43 10.3437
year 17(1)/AGE 78 4,37,554.43 28,219.99 29,787.47 4,39,121.91 10.3807
year 18(1)/AGE 79 4,39,121.91 28,219.99 29,901.54 4,40,803.46 10.4205
year 19(1)/AGE 80 4,40,803.46 28,219.99 30,023.91 4,42,607.38 10.4631
year 20(1)/AGE 81 4,42,607.38 28,219.99 30,155.18 4,44,542.57 10.5089
year 21(1)/AGE 82 4,44,542.57 28,219.99 30,296.00 4,46,618.58 10.5579
year 22(1)/AGE 83 4,46,618.58 28,219.99 30,447.07 4,48,845.66 10.6106
year 23(1)/AGE 84 4,48,845.66 28,219.99 30,609.14 4,51,234.81 10.6671
Adjustment +0.18 10.0000
Further pension(on survival) 28,219.99
Surrender val(on death) 4,23,015.00

MoratoriumNil years
InflationProtectionNIL
Yield6.67% pa
start-Amt(after Moratorium)Rs.28,219.99
(start-amt per lac after Moratorium): (Rs.6,671.15 )
(conventional immediate payout per lac): (Rs.6,671.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 1 - Conventional-the pension starts at first year at Rs.28,219.99 Yearly compounded and continues with the static pension for the entire period