TABLE OF RUN BALANCE (AUDIT TABLE) LICOPT(vii) - extended/inflapro opt(7)

Principal:100000.00   Rate of Intt:7.647    Compounding mode:Yearly compounded
LIC JEEVAN AKSHAY IV SCHEME OPTION vii entry age=60
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor. No.of Years=25


Option 7 - Inflapro - pension starts at first year, increases every year, further pension static after term will full as last pension amt
Having maturity value

Term: 25 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 60 1,00,000.00 1,825.66 7,507.39 1,05,681.73 10.5681
year 2(1)/AGE 61 1,05,681.73 2,008.23 7,927.91 1,11,601.41 11.1601
year 3(1)/AGE 62 1,11,601.41 2,209.05 8,365.23 1,17,757.59 11.7757
year 4(1)/AGE 63 1,17,757.59 2,429.96 8,819.10 1,24,146.73 12.4146
year 5(1)/AGE 64 1,24,146.73 2,672.96 9,289.10 1,30,762.87 13.0762
year 6(1)/AGE 65 1,30,762.87 2,940.26 9,774.59 1,37,597.20 13.7597
year 7(1)/AGE 66 1,37,597.20 3,234.29 10,274.73 1,44,637.64 14.4637
year 8(1)/AGE 67 1,44,637.64 3,557.72 10,788.38 1,51,868.30 15.1868
year 9(1)/AGE 68 1,51,868.30 3,913.49 11,314.10 1,59,268.91 15.9268
year 10(1)/AGE 69 1,59,268.91 4,304.84 11,850.10 1,66,814.17 16.6814
year 11(1)/AGE 70 1,66,814.17 4,735.32 12,394.17 1,74,473.02 17.4473
year 12(1)/AGE 71 1,74,473.02 5,208.85 12,943.63 1,82,207.80 18.2207
year 13(1)/AGE 72 1,82,207.80 5,729.74 13,495.28 1,89,973.34 18.9973
year 14(1)/AGE 73 1,89,973.34 6,302.71 14,045.29 1,97,715.92 19.7715
year 15(1)/AGE 74 1,97,715.92 6,932.98 14,589.17 2,05,372.11 20.5372
year 16(1)/AGE 75 2,05,372.11 7,626.28 15,121.62 2,12,867.45 21.2867
year 17(1)/AGE 76 2,12,867.45 8,388.91 15,636.47 2,20,115.01 22.0115
year 18(1)/AGE 77 2,20,115.01 9,227.80 16,126.54 2,27,013.75 22.7013
year 19(1)/AGE 78 2,27,013.75 10,150.58 16,583.53 2,33,446.70 23.3446
year 20(1)/AGE 79 2,33,446.70 11,165.64 16,997.83 2,39,278.89 23.9278
year 21(1)/AGE 80 2,39,278.89 12,282.20 17,358.44 2,44,355.13 24.4355
year 22(1)/AGE 81 2,44,355.13 13,510.42 17,652.69 2,48,497.40 24.8497
year 23(1)/AGE 82 2,48,497.40 14,861.46 17,866.14 2,51,502.08 25.1502
year 24(1)/AGE 83 2,51,502.08 16,347.61 17,982.26 2,53,136.73 25.3136
year 25(1)/AGE 84 2,53,136.73 17,982.37 17,982.25 2,53,136.61 25.3136
Adjustment +1.64 23.5155
Further pension(on survival) 17,982.37
Surrender val(on death) 2,35,155.88

MoratoriumNil years
InflationProtection10% every year
Yield12.58% pa
start-Amt(after Moratorium)Rs.1,825.66
(start-amt per lac after Moratorium): (Rs.1,825.66 )
(conventional immediate payout per lac): (Rs.7,010.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 7 - Inflapro - pension starts at first year at Rs.1,825.66 Yearly compounded , increases @ simple rate of 10% every year for a period of 25 years years for life with a provision of 100% of the last annuity payable to spouse during his/ her life time on death of annuitant. with return of purchase price on the death of last survivor further pension static at 100% of last pension amount on survival of annuitant beyond 85 years or period of of 25 years years whichever later on survival Rs.17,982.37 for life. The return of purchase price will be as per NAV max of 23.5155