TABLE OF RUN BALANCE (AUDIT TABLE)- LIC (vii) - inflapro:(4)

Principal:423015.00   Rate of Intt:7.72801    Compounding mode:Yearly compounded
LIC JEEVAN AKSHAY IV SCHEME OPTION vii entry age=60
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor. No.of Years=25


Option 4 - Inflapro - pension starts at first year, increases every year, further pension if any will be static after term
Having maturity value

Term: 25 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 60 4,23,015.00 10,854.99 31,851.77 4,44,011.78 10.4963
year 2(1)/AGE 61 4,44,011.78 11,940.49 33,390.51 4,65,461.80 11.0034
year 3(1)/AGE 62 4,65,461.80 13,134.54 34,955.90 4,87,283.16 11.5192
year 4(1)/AGE 63 4,87,283.16 14,447.99 36,540.75 5,09,375.92 12.0415
year 5(1)/AGE 64 5,09,375.92 15,892.79 38,136.43 5,31,619.56 12.5673
year 6(1)/AGE 65 5,31,619.56 17,482.07 39,732.60 5,53,870.09 13.0933
year 7(1)/AGE 66 5,53,870.09 19,230.28 41,317.02 5,75,956.83 13.6155
year 8(1)/AGE 67 5,75,956.83 21,153.31 42,875.27 5,97,678.79 14.1290
year 9(1)/AGE 68 5,97,678.79 23,268.64 44,390.47 6,18,800.62 14.6283
year 10(1)/AGE 69 6,18,800.62 25,595.50 45,842.95 6,39,048.07 15.1069
year 11(1)/AGE 70 6,39,048.07 28,155.05 47,209.87 6,58,102.89 15.5574
year 12(1)/AGE 71 6,58,102.89 30,970.56 48,464.85 6,75,597.18 15.9709
year 13(1)/AGE 72 6,75,597.18 34,067.62 49,577.47 6,91,107.03 16.3376
year 14(1)/AGE 73 6,91,107.03 37,474.38 50,512.80 7,04,145.45 16.6458
year 15(1)/AGE 74 7,04,145.45 41,221.82 51,230.80 7,14,154.43 16.8824
year 16(1)/AGE 75 7,14,154.43 45,344.00 51,685.74 7,20,496.17 17.0324
year 17(1)/AGE 76 7,20,496.17 49,878.40 51,825.41 7,22,443.18 17.0784
year 18(1)/AGE 77 7,22,443.18 54,866.24 51,590.41 7,19,167.35 17.0009
year 19(1)/AGE 78 7,19,167.35 60,352.86 50,913.25 7,09,727.74 16.7778
year 20(1)/AGE 79 7,09,727.74 66,388.15 49,717.35 6,93,056.94 16.3837
year 21(1)/AGE 80 6,93,056.94 73,026.97 47,915.98 6,67,945.95 15.7901
year 22(1)/AGE 81 6,67,945.95 80,329.67 45,411.04 6,33,027.32 14.9646
year 23(1)/AGE 82 6,33,027.32 88,362.64 42,091.74 5,86,756.42 13.8708
year 24(1)/AGE 83 5,86,756.42 97,198.90 37,833.05 5,27,390.57 12.4674
year 25(1)/AGE 84 5,27,390.57 1,06,918.79 32,494.10 4,52,965.88 10.7080
Adjustment -1.01 10.0000
Further pension(on survival) 29,949.87
Surrender val(on death) 4,23,015.00

MoratoriumNil years
InflationProtection10% every year
Yield10.09% pa
start-Amt(after Moratorium)Rs.10,854.99
(start-amt per lac after Moratorium): (Rs.2,566.10 )
(conventional immediate payout per lac): (Rs.7,010.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 4 - Inflapro - pension starts at first year at Rs.10,854.99 Yearly compounded and increases @ simple rate of 10% every year for a period of 25 years years for life with a provision of of the conventional annuity payable to spouse during his/ her life time on death of annuitant. with return of purchase price on the death of last survivor In case of premature death return of purchase price is as per nav to a MAX of 17.0784 further pension static at conventional amount on survival of annuitant beyond 85 years whichever earlier and further pension if any will be static as per conventional amount Rs.29,949.87 after that period for life