www.bnvenkat.com | |||||
---|---|---|---|---|---|
ALL COMPOUND INTEREST ROW GIVES EQUIVALENT % pa |
|||||
Monthly | |||||
Quarterly | |||||
HalfYearly | |||||
Yearly | |||||
Change value of input in a given row press enter see effect |
Calculates Cumulative value at end of term | ||||
---|---|---|---|---|
Principal ₹ | ||||
Term Years Months | ||||
Compounding Freq(@ above intt) | ||||
Cumulative Value= ₹ | ||||
Calculates intt% given term and other parameters | ||||
---|---|---|---|---|
Principal ₹ | ||||
Term Years Months | ||||
Cumulative val ₹ | ||||
% compounded yearly |