Princ/Matu(FD):₹ | |||||
Rate of intt.% | nonzero (0.001%) | Inflation at Compound/simple compounded increase | |||
Choice years | months less than 99 years | ||||
Moratorium years | less than choice years | ||||
joint life (spousetime last 15years) 100% 50% none | |||||
Maturity/ Loan/zerobal% |
def
0
50
100
non-auto
(def for default n %) | The above % has no relevance w.r.t. RD/FD calcutions which is always def100% |
||||
immediate pension is off | | |||||
small period inflation is off | | Freq | ||||
| RDValue | RDConventional | EQIValue | FD | Loan/pensionValues |
Year | INPUT INF %and submit | |
---|---|---|
(1) | Input for LOAN/ PENSION | |
(2) | ||
(3) | ||
(4) | ||
(5) | ||
(6) | ||
(7) | ||
(8) | ||
(9) | ||
(10) | ||
(11) | ||
(12) | ||
(13) | ||
(14) | ||
(15) | ||
(16) | ||
(17) | ||
(18) | ||
(19) | ||
(20) | ||
Submit | ||
blank inflation means ditto from previous year Fill up 10 for 10% |