click to go to website wwww.licindia.in/Products/Pension-Plans/jeevan_akshay
If your purchase price is Rs. 2.50 lakh or more, you will receive higher amount of annuity
due to available incentives. In addition of this, for policies sold online, a rebate of 1%
by way of increase in the annuity rate shall also be available.
LIC PENSION SCHEMES AKSHAY IV purchase price= | |||||||
---|---|---|---|---|---|---|---|
Age | (i) | (ii)15 | (III) | (IV) | (V) | (VI) | (VII) |
The option iv is aleredy 3% inflation protected | |||||||
030 | 7190 | 7160 | 6890 | 5250 | 7080 | 6970 | 6860 |
040 | 7510 | 7440 | 6930 | 5610 | 7310 | 7120 | 6890 |
050 | 8140 | 7950 | 7000 | 6280 | 7760 | 7420 | 6930 |
060 | 9350 | 8790 | 7110 | 7530 | 8640 | 8030 | 7010 |
070 | 12080 | 9830 | 7260 | 10220 | 10560 | 9370 | 7130 |
080 | 17880 | 10440 | 7480 | 15890 | 14600 | 12340 | 7290 |
Extended option 4 (proposed) rates below are per lac | |||||||
060 | Ext.opt (1-4) 3583 | (2-4) 3249 | (3-4) 2580.86 | (4-4) 7530 | (5-4)3162 | (6-4) 2820 | (7-4) 2531.64 |
Extended option 7 (proposed) rates below are per lac | |||||||
060 | Ext.opt (1-7)NA | | (2-7)NA | | (3-7) 1871.28 | (4-7)NA | | (5-7)NA | | (6-7)NA | | (7-7) 1825.66 |
click to change Life expectancy
for LIC/SBI/ICICI pensions schemes85 yrs
click to change inflation constant 10% pa
EFFECTIVE INTEREST RATES WITH IT EXEMPTION | |||
---|---|---|---|
Intt rate with 10(10)D | 10% slab | 20%slab | 30%salb |
7.8272% | 8.6969% | 9.7840% | 11.1817% |
7.2900% | 8.1000% | 9.1125% | 10.4143% |
ICICI PRUDENTIAL PENSION SCHEMES | |||||||
---|---|---|---|---|---|---|---|
Age | opt | Purch.Amt Rs. | scheme | Yearly | Halfyearly | Quarterly | Monthly |
62 | 1 | Life annuity without return of purchase amount | 34871 | 17014 | 8357 | 2733 | |
2 | 423014.80 | Life annuity with return of purchase amount | 28177 | 13754 | 6755 | 2206 | |
3(a) | 423014.80 | Life annuity guaranteed for 5 years and life there-after without return of purchase amount | 34749 | 16961 | 8332 | 2725 | |
3(b) | 423014.80 | Life annuity guaranteed for 10 years and life thereafter without return of purchase amount | 34450 | 16821 | 8266 | 2704 | |
3(c) | 423014.80 | Life annuity guaranteed for 15 years and life thereafter without return of purchase amount | 34046 | 16630 | 8173 | 2674 | |
4 | 423014.80 | Joint life last survivor without return of purchase amount | 29530 | 14427 | 7072 | 2289 | |
5 | 423014.80 | Joint life last survivor with return of purchase amount | 28220 | 13787 | 6758 | 2188 |
click to change Life expectancy
for LIC/SBI/ICICI pensions schemes85 yrs
click to change inflation constant 10% pa
SBI PENSION SCHEMES | |||
---|---|---|---|
Age | Annuity scheme (i) |
Select option for with or without Return of Price |
40 | Rs.1000 pm Premium 166760 | $ref MOD; echo $all; ?>
50 | Rs.1000 pm Premium 152650 | ||
60 | Rs.1000 pm Premium 136526 | ||
70 | Rs.1000 pm Premium 107822 | ||
80 | Rs.1000 pm Premium 75395 | ||
45 | Rs.1000 pm Premium 160405 | ||
55 | Rs.1000 pm Premium 147703 | ||
65 | Rs.1000 pm Premium 123659 | ||
75 | Rs.1000 pm Premium 91099 | ||
42 | Rs.1000 pm Premium 164319 | ||
52 | Rs.1000 pm Premium 153773 | ||
62 | Rs.1000 pm Premium 131720 | ||
72 | Rs.1000 pm Premium 101029 | ||
48 | Rs.1000 pm Premium 156456 | ||
58 | Rs.1000 pm Premium 141299 | ||
68 | Rs.1000 pm Premium 114546 | ||
78 | Rs.1000 pm Premium 81476 | ||
click to change Life expectancy
for LIC/SBI/ICICI pensions schemes85 yrs
click to change inflation constant 10% pa
HDFC BANK FD INTEREST RATES | ||||
---|---|---|---|---|
Period | (Qrly) | (Monthly) | (HalfYrly) | (Yearly) |
3 Yrs | 8.75%(Q) | 8.75%(M) | 8.75%(H) | 8.75%(Y) |
4 Yrs | 8.75%(Q) | 8.75%(M) | 8.75%(H) | 8.75%(Y) |
5 Yrs | 8.75%(Q) | 8.75%(M) | 8.75%(H) | 8.75%(Y) |
10 Yrs | 8.00%(Q) | 8.00%(M) | 8.00%(H) | 8.00%(Y) |
20 Yrs | 8.00%(Q) | 8.00%(M) | 8.00%(H) | 8.00%(Y) |
Sr.czn 3 Yrs | 9.25%(Q) | 9.25%(M) | 9.25%(H) | 9.25%(Y) |
Sr.czn 4 Yrs | 9.25%(Q) | 9.25%(M) | 9.25%(H) | 9.25%(Y) |
Sr.czn 5 Yrs | 9.25%(Q) | 9.25%(M) | 9.25%(H) | 9.25%(Y) |
Sr.czn 10 Yrs | 8.50%(Q) | 8.50%(M) | 8.50%(H) | 8.50%(Y) |
Sr.czn 20 Yrs | 8.50%(Q) | 8.50%(M) | 8.50%(H) | 8.50%(Y) |
special case Muthamizh Sangam LOAN/RETURN RATES DERIVED FROM MONTHLY COMPOUNDING ---------------------------------- |
||||
---|---|---|---|---|
Period | (Qrly) | (Monthly) | (HalfYrly) | (Yearly) |
20 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
15 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
10 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
5 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
20 Yrs | 13%(Q) | 13%(M) | 13%(H) | 13%(Y) |
15 Yrs | 13%(Q) | 13%(M) | 13%(H) | 13%(Y) |
10 Yrs | 13%(Q) | 13%(M) | 13%(H) | 13%(Y) |
5 Yrs | 13%(Q) | 13%(M) | 13%(H) | 13%(Y) |
20 Yrs | 12%(Q) | 12%(M) | 12%(H) | 12%(Y) |
15 Yrs | 12%(Q) | 12%(M) | 12%(H) | 12%(Y) |
10 Yrs | 12%(Q) | 12%(M) | 12%(H) | 12%(Y) |
5 Yrs | 12%(Q) | 12%(M) | 12%(H) | 12%(Y) |
20 Yrs | 11%(Q) | 11%(M) | 11%(H) | 11%(Y) |
15 Yrs | 11%(Q) | 11%(M) | 11%(H) | 11%(Y) |
10 Yrs | 11%(Q) | 11%(M) | 11%(H) | 11%(Y) |
5 Yrs | 11%(Q) | 11%(M) | 11%(H) | 11%(Y) |
SPECIAL PENSION FOR DR SEKAR MUTHAMIZH SANGAM | ||||
20 Yrs | 10%(Q) | 10%(M) | 10%(H) | 10%(Y) |
SPECIAL PENSION FOR DR SEKAR MUTHAMIZH SANGAM WITH RETURN OF PURCHASE PRICE | ||||
20 Yrs (withROP) | 10%(Q) | 10%(M) | 10%(H) | 10%(Y) |
special case Muthamizh Sangam LOAN/RETURN RATES DERIVED FROM YEARLY COMPOUNDING(REVISED) ---------------------------------- |
||||
---|---|---|---|---|
Period | (Qrly) | (Monthly) | (HalfYrly) | (Yearly) |
5 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
3 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
special case Muthamizh Sangam LOAN/RETURN RATES DERIVED FROM YEARLY COMPOUNDING(REVISED) without Return of Purchase Price ---------------------------------- |
||||
---|---|---|---|---|
Period | (Qrly) | (Monthly) | (HalfYrly) | (Yearly) |
5 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |
3 Yrs | 14%(Q) | 14%(M) | 14%(H) | 14%(Y) |