Annual Premium table per lakh | |||
---|---|---|---|
Age | 15 years | 25 yrs | 35 yrs |
20 | 7,747 | 4,341 | 2,935 |
30 | 8,080 | 4,581 | 3,165 |
40 | 8,644 | 5,037 | 3,636 |
50 | 9,575 | 5,846 | NA |
Mode Rebate: | |
---|---|
Yearly: | 2% of Tabular Premium |
H-yrly: | 1% of Tabular premium |
Qrly: | NIL |
Monthly: | NIL |
High Sum Assu Rebate:Rs. | |
---|---|
less than 2 lakhs | Nil |
2 lakhs & above | 1.50%o BSA |
5 lakhs & above | 2.50%o BSA |
10 lakhs & above | 3.00%o BSA |